Hurleyville
Visit Hurleyville Website
Hurleyville Website
Hurleyville Performing Arts Center Website
Hurleyville Hurleyville is a thriving hamlet with plenty of shops, eateries, arts and entertainment to offer. Hurleyville offers two fully paved, handicap accessible O&W Rails to Trails; one heading towards Liberty and one heading towards South Fallsburg. One trailhead is located next to the Hurleyville Arts Center in town, it leads towards Liberty and brings the trail user over a lake via bridge and through dense woods. The other trailhead is located near the hamlets basketball courts, tennis courts and playgrounds, it heads towards South Fallsburg and brings the trail user along a lake with active wild life.
Eat and Explore
Fiber on Main | 227 Main Street | Hurleyville | NY | 12747 | 845-693-5322 |
Gallery 222 | 220 Main Street | Hurleyville | NY | 12747 | 845-434-8051 |
Hurleyville General Store | 238 Main Street | Hurleyville | NY | 12747 | 845-434-5877 |
Hurleyville Performing Arts Centre | 219 Main Street | Hurleyville | NY | 12747 | 845-707-8434 |
La Salumina | 210 Main Street | Hurleyville | NY | 12747 | 845-640-6400 |
Main Street Dance | 221 Main Street | Hurleyville | NY | 12747 | 845-707-8769 |
Morningside Café | 11 Morningisde Road | Hurleyville | NY | 12747 | 845-434-8044 |
Morningside Park | 11 Morningside Road | Hurleyville | NY | 12747 | 845-434-8044 |
Nardi’s | 205 Main Street | Hurleyville | NY | 12747 | 845-693-4119 |
Pickled Owl | 218 Main Street | Hurleyville | NY | 12747 | 845-693-4120 |
Sullivan County Museum | 265 Main Street | Hurleyville | NY | 12747 | 845-693-4121 |
Fallsburg in Sullivan County, New York.
The population in Hurleyville is 1,857.